Citrus pulp pellets (CPP) are a by-product of citrus juicing and is a high energy feed ingredient.
Typical analysis
| Phosphorus | 0.10% | Potassium | 1.1% |
| Calcium | 1.72% | Dry matter (DM) | 89.9% |
| Crude protein | 7.6% DM | Acid detergent fibre (ADF) | 15.3% DM |
| Neutral detergent fibre (NDF) | 20.3% DM | Lignin | <2.0% DM |
| Ash | 5.9% DM | Organic matter | 94.1% DM |
| Soluble sugars | 23.5% DM | Starch | 0.6% DM |
| Crude fat | 2.0% DM | Digestibility of organic dry matter (DOMD) | 85.0% |
| Metabolisable energy (ME) | 12.4 MJ/kg DM |
note: typical analysis only, not specification.